MIME 타입 조회표
확장자나 MIME 접두사로 120개 넘는 흔한 MIME 타입을 검색하고, 카테고리와 설명을 확인하며, 어떤 항목이든 한 번의 클릭으로 복사하세요.
125 / 125
| Extension | MIME type | Category | Description | |
|---|---|---|---|---|
| .html | text/html | text | Web page | |
| .htm | text/html | text | Web page (legacy extension) | |
| .css | text/css | text | Style sheet | |
| .csv | text/csv | text | Comma-separated values | |
| .txt | text/plain | text | Plain text | |
| .md | text/markdown | text | Markdown document | |
| .xml | application/xml | text | Extensible markup | |
| .yaml | application/yaml | text | YAML config | |
| .yml | application/yaml | text | YAML config (short ext) | |
| .json | application/json | application | JSON data | |
| .js | text/javascript | text | JavaScript | |
| .mjs | text/javascript | text | ES module JavaScript | |
| .ts | text/x.typescript | text | TypeScript source | |
| .jsx | text/jsx | text | React JSX source | |
| .rtf | application/rtf | text | Rich text format | |
| .ics | text/calendar | text | iCalendar event | |
| .vcard | text/vcard | text | vCard contact | |
| .png | image/png | image | Portable network graphics | |
| .jpg | image/jpeg | image | JPEG image | |
| .jpeg | image/jpeg | image | JPEG image (long ext) | |
| .gif | image/gif | image | Graphics interchange format | |
| .webp | image/webp | image | WebP image | |
| .avif | image/avif | image | AV1 image format | |
| .svg | image/svg+xml | image | Scalable vector graphics | |
| .bmp | image/bmp | image | Bitmap image | |
| .ico | image/x-icon | image | Icon file | |
| .tif | image/tiff | image | Tagged image format | |
| .tiff | image/tiff | image | Tagged image format (long ext) | |
| .heic | image/heic | image | High efficiency image (Apple) | |
| .heif | image/heif | image | High efficiency image format | |
| .psd | image/vnd.adobe.photoshop | image | Photoshop document | |
| .ai | application/postscript | image | Adobe Illustrator art | |
| .raw | image/x-raw | image | Camera raw image | |
| .mp3 | audio/mpeg | audio | MP3 audio | |
| .wav | audio/wav | audio | Waveform audio | |
| .ogg | audio/ogg | audio | Ogg audio container | |
| .oga | audio/ogg | audio | Ogg audio (audio-only) | |
| .opus | audio/opus | audio | Opus audio | |
| .flac | audio/flac | audio | Free lossless audio | |
| .m4a | audio/mp4 | audio | MPEG-4 audio | |
| .aac | audio/aac | audio | Advanced audio coding | |
| .wma | audio/x-ms-wma | audio | Windows media audio | |
| .mid | audio/midi | audio | Musical instrument data | |
| .aiff | audio/aiff | audio | Audio interchange file | |
| .amr | audio/amr | audio | Adaptive multi-rate audio | |
| .mp4 | video/mp4 | video | MPEG-4 video | |
| .webm | video/webm | video | WebM video | |
| .mkv | video/x-matroska | video | Matroska video | |
| .mov | video/quicktime | video | QuickTime movie | |
| .avi | video/x-msvideo | video | Audio video interleaved | |
| .wmv | video/x-ms-wmv | video | Windows media video | |
| .flv | video/x-flv | video | Flash video | |
| .mpg | video/mpeg | video | MPEG video | |
| .mpeg | video/mpeg | video | MPEG video (long ext) | |
| .m4v | video/x-m4v | video | iTunes video | |
| .3gp | video/3gpp | video | 3GPP mobile video | |
| .ts | video/mp2t | video | MPEG transport stream | |
| application/pdf | application | Portable document format | ||
| .zip | application/zip | application | Zip archive | |
| .gz | application/gzip | application | Gzip archive | |
| .tgz | application/gzip | application | Tarball, gzipped | |
| .tar | application/x-tar | application | Tape archive | |
| .7z | application/x-7z-compressed | application | 7-Zip archive | |
| .rar | application/vnd.rar | application | RAR archive | |
| .bz2 | application/x-bzip2 | application | Bzip2 archive | |
| .xz | application/x-xz | application | XZ archive | |
| .doc | application/msword | application | Word document (legacy) | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | application | Word document (OOXML) | |
| .xls | application/vnd.ms-excel | application | Excel workbook (legacy) | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | application | Excel workbook (OOXML) | |
| .ppt | application/vnd.ms-powerpoint | application | PowerPoint deck (legacy) | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | application | PowerPoint deck (OOXML) | |
| .odt | application/vnd.oasis.opendocument.text | application | OpenDocument text | |
| .ods | application/vnd.oasis.opendocument.spreadsheet | application | OpenDocument spreadsheet | |
| .odp | application/vnd.oasis.opendocument.presentation | application | OpenDocument presentation | |
| .epub | application/epub+zip | application | Electronic publication | |
| .mobi | application/x-mobipocket-ebook | application | Kindle ebook | |
| .azw3 | application/vnd.amazon.ebook | application | Amazon ebook | |
| .wasm | application/wasm | application | WebAssembly binary | |
| .bin | application/octet-stream | application | Generic binary | |
| .exe | application/vnd.microsoft.portable-executable | application | Windows executable | |
| .msi | application/x-msi | application | Windows installer | |
| .apk | application/vnd.android.package-archive | application | Android package | |
| .deb | application/vnd.debian.binary-package | application | Debian package | |
| .dmg | application/x-apple-diskimage | application | Apple disk image | |
| .iso | application/x-iso9660-image | application | Disc image | |
| .jar | application/java-archive | application | Java archive | |
| .woff | font/woff | font | Web open font format | |
| .woff2 | font/woff2 | font | Web open font format 2 | |
| .ttf | font/ttf | font | TrueType font | |
| .otf | font/otf | font | OpenType font | |
| .eot | application/vnd.ms-fontobject | font | Embedded open type | |
| .sql | application/sql | application | SQL script | |
| .db | application/x-sqlite3 | application | SQLite database | |
| .sh | application/x-sh | text | Shell script | |
| .py | text/x-python | text | Python source | |
| .rb | text/x-ruby | text | Ruby source | |
| .go | text/x-go | text | Go source | |
| .rs | text/rust | text | Rust source | |
| .php | application/x-httpd-php | text | PHP script | |
| .java | text/x-java-source | text | Java source | |
| .c | text/x-c | text | C source | |
| .cpp | text/x-c++src | text | C++ source | |
| .cs | text/x-csharp | text | C# source | |
| .swift | text/x-swift | text | Swift source | |
| .kt | text/x-kotlin | text | Kotlin source | |
| .ini | text/plain | text | Initialization config | |
| .env | text/plain | text | Environment variables | |
| .toml | application/toml | text | TOML config | |
| .srt | application/x-subrip | text | SubRip subtitles | |
| .vtt | text/vtt | text | Web video text tracks | |
| .obj | model/obj | application | Wavefront 3D model | |
| .glb | model/gltf-binary | application | glTF binary 3D | |
| .gltf | model/gltf+json | application | glTF 3D (JSON) | |
| .stl | model/stl | application | Stereolithography 3D | |
| .kml | application/vnd.google-earth.kml+xml | application | Keyhole markup (maps) | |
| .gpx | application/gpx+xml | application | GPS exchange | |
| .vcf | text/vcard | text | vCard contact | |
| .eml | message/rfc822 | text | Email message | |
| .har | application/json | application | HTTP archive | |
| .ps | application/postscript | application | PostScript | |
| .dwg | image/vnd.dwg | image | AutoCAD drawing | |
| .oggv | video/ogg | video | Ogg video (Theora) | |
| .conf | text/plain | text | Configuration file | |
| .log | text/plain | text | Log file |
Click Copy on any row to put the MIME type on your clipboard. Type without a dot — "pdf" and ".pdf" both work.
이 도구는 전부 브라우저 안에서 실행됩니다. 데이터는 기기를 떠나지 않으며 어떤 서버로도 업로드되지 않습니다.
사용 방법
- 1필터 상자에 확장자(pdf, .png)나 MIME 접두사(audio/, video/web)를 입력하세요.
- 2일치하는 행을 훑어보세요. 확장자, MIME 타입, 카테고리, 짧은 설명이 있습니다.
- 3행의 복사 버튼을 클릭해 정확한 MIME 타입을 클립보드에 넣으세요.
MIME 타입 조회표
웹 서버, 업로드 처리기, CORS 헤더, 메일 첨부 필터를 설정하려면 확장자마다 정확한 MIME 타입이 필요합니다. image/jpg와 image/jpeg 사이를 감으로 고르면 문제가 조용히 생깁니다. 이 표는 실무에서 실제로 쓰이는 확장자를 담습니다. 웹 자산, 이미지, 오디오와 비디오, 오피스 문서, 압축 파일, 폰트, 설정 파일, 그리고 몇 가지 프로그래밍 언어 소스까지요.
확장자(점 유무 무관)나 text/, application/json 같은 MIME 접두사로 필터링하세요. 각 행에는 원클릭 복사가 있어 설정에 들어가야 할 문자열이 그대로 클립보드에 담깁니다.
자주 묻는 질문
일부 항목이 application/javascript 대신 text/javascript를 보여주는 이유는?
RFC 9239가 application/javascript를 폐기하고 text/javascript로 대체했으며, WHATWG 서버도 기본값으로 사용합니다. 이 표는 바뀐 표준을 따르므로 복사한 값이 최신 서버와 검증기가 기대하는 값입니다.
IANA 전체 미디어 타입 등록부인가요?
아니요. IANA에는 천 개가 넘는 등록 타입이 있고 상당수는 벤더 전용이거나 역사적입니다. 이 표는 웹 개발, 배포 설정, 메일 처리에서 실제로 만나는 약 120개 항목에 집중해 현재 올바른 값을 제공합니다.
.ts가 카테고리를 달리 하고 두 번 나오는 이유는?
확장자 자체가 모호합니다. TypeScript 소스(text/x.typescript)와 MPEG 트랜스포트 스트림(video/mp2t)이 모두 .ts를 씁니다. 서버는 디렉터리 맥락으로 판단하므로 자신의 용도가 어느 쪽인지 확인하세요.
How accurate are the results?
Calculations follow the official definitions — SI conversion factors, NIST constants, or the governing formula shown on the page — and results display to enough significant digits for real-world use.
Can I use it on mobile?
Yes. The interface is responsive and all inputs adapt to touch; the calculation itself runs offline once loaded.
Is this tool free to use?
Yes, completely free — no signup, no subscription, no daily limits, and no watermarks on the output.
관련 도구
Base64 인코더
텍스트를 완전한 UTF-8 지원과 함께 즉시 Base64로 인코딩합니다 — 이모지, 악센트, 한중일 문자도 온전합니다. 무료, 비공개, 아무것도 브라우저를 떠나지 않습니다.
Base64 이미지
이미지를 base64 data URL로, 그 반대로도 변환합니다 — 미리 보기, 검증, 다운로드에 정확한 크기 비교까지 제공합니다. 모든 처리는 브라우저에서 이루어집니다.
HTML 이스케이프 / 언이스케이프
HTML 엔티티를 입력하는 즉시 이스케이프하거나 되돌립니다: & < >와 따옴표가 안전한 참조로 바뀌고, 비 ASCII 문자용 숫자 모드도 있습니다.
JSON 포매터
지저분한 JSON을 온라인에서 포맷하고 예쁘게 만듭니다 — 2칸, 4칸, 탭 들여쓰기, 즉시 검증과 정확한 오류 위치까지. 100% 브라우저 안에서.
HTTP 상태 코드
56개 HTTP 상태 코드를 클래스별로 묶은 검색 가능한 참조표 — 하나씩 한 문장으로 설명됩니다. 행을 클릭하면 숫자가 복사됩니다. 설치도 가입도 필요 없습니다.
CSV → JSON
자동 타입 추론으로 CSV를 JSON으로 변환합니다 — 숫자, 불리언, null을 감지하고 따옴표 필드를 처리합니다. 붙여 넣고, 변환하고, 복사하세요. 업로드는 없습니다.
해시 생성기
텍스트나 파일의 SHA-1, SHA-256, SHA-384, SHA-512, MD5 해시를 브라우저에서 바로 계산합니다. 무결성 검사를 위한 빠른 체크섬 — 업로드는 없습니다.
URL 파서
아무 URL이나 붙여 넣으면 실시간으로 분해됩니다: 프로토콜, 호스트, 포트, 각 경로 조각, 디코딩된 쿼리 파라미터, 해시 — JSON 복사까지.
도구 삽입
한 줄로 사이트에 도구를 넣으세요. 방문자의 브라우저에서 실행됩니다.
<iframe src="https://zoyku.com/ko/tools/mime-types?embed=1" width="100%" height="640" style="border:0;border-radius:16px" title="Zoyku — mime-types" loading="lazy"></iframe>