MIME 类型查询表
按扩展名或 MIME 前缀搜索 120+ 常见 MIME 类型速查表,附类别与说明,任意条目一键复制。
125 / 125
| 扩展名 | MIME 类型 | 类别 | 说明 | |
|---|---|---|---|---|
| .html | text/html | text | Web page | |
| .htm | text/html | text | Web page (legacy extension) | |
| .css | text/css | text | Style sheet | |
| .csv | text/csv | text | Comma-separated values | |
| .txt | text/plain | text | Plain text | |
| .md | text/markdown | text | Markdown document | |
| .xml | application/xml | text | Extensible markup | |
| .yaml | application/yaml | text | YAML config | |
| .yml | application/yaml | text | YAML config (short ext) | |
| .json | application/json | application | JSON data | |
| .js | text/javascript | text | JavaScript | |
| .mjs | text/javascript | text | ES module JavaScript | |
| .ts | text/x.typescript | text | TypeScript source | |
| .jsx | text/jsx | text | React JSX source | |
| .rtf | application/rtf | text | Rich text format | |
| .ics | text/calendar | text | iCalendar event | |
| .vcard | text/vcard | text | vCard contact | |
| .png | image/png | image | Portable network graphics | |
| .jpg | image/jpeg | image | JPEG image | |
| .jpeg | image/jpeg | image | JPEG image (long ext) | |
| .gif | image/gif | image | Graphics interchange format | |
| .webp | image/webp | image | WebP image | |
| .avif | image/avif | image | AV1 image format | |
| .svg | image/svg+xml | image | Scalable vector graphics | |
| .bmp | image/bmp | image | Bitmap image | |
| .ico | image/x-icon | image | Icon file | |
| .tif | image/tiff | image | Tagged image format | |
| .tiff | image/tiff | image | Tagged image format (long ext) | |
| .heic | image/heic | image | High efficiency image (Apple) | |
| .heif | image/heif | image | High efficiency image format | |
| .psd | image/vnd.adobe.photoshop | image | Photoshop document | |
| .ai | application/postscript | image | Adobe Illustrator art | |
| .raw | image/x-raw | image | Camera raw image | |
| .mp3 | audio/mpeg | audio | MP3 audio | |
| .wav | audio/wav | audio | Waveform audio | |
| .ogg | audio/ogg | audio | Ogg audio container | |
| .oga | audio/ogg | audio | Ogg audio (audio-only) | |
| .opus | audio/opus | audio | Opus audio | |
| .flac | audio/flac | audio | Free lossless audio | |
| .m4a | audio/mp4 | audio | MPEG-4 audio | |
| .aac | audio/aac | audio | Advanced audio coding | |
| .wma | audio/x-ms-wma | audio | Windows media audio | |
| .mid | audio/midi | audio | Musical instrument data | |
| .aiff | audio/aiff | audio | Audio interchange file | |
| .amr | audio/amr | audio | Adaptive multi-rate audio | |
| .mp4 | video/mp4 | video | MPEG-4 video | |
| .webm | video/webm | video | WebM video | |
| .mkv | video/x-matroska | video | Matroska video | |
| .mov | video/quicktime | video | QuickTime movie | |
| .avi | video/x-msvideo | video | Audio video interleaved | |
| .wmv | video/x-ms-wmv | video | Windows media video | |
| .flv | video/x-flv | video | Flash video | |
| .mpg | video/mpeg | video | MPEG video | |
| .mpeg | video/mpeg | video | MPEG video (long ext) | |
| .m4v | video/x-m4v | video | iTunes video | |
| .3gp | video/3gpp | video | 3GPP mobile video | |
| .ts | video/mp2t | video | MPEG transport stream | |
| application/pdf | application | Portable document format | ||
| .zip | application/zip | application | Zip archive | |
| .gz | application/gzip | application | Gzip archive | |
| .tgz | application/gzip | application | Tarball, gzipped | |
| .tar | application/x-tar | application | Tape archive | |
| .7z | application/x-7z-compressed | application | 7-Zip archive | |
| .rar | application/vnd.rar | application | RAR archive | |
| .bz2 | application/x-bzip2 | application | Bzip2 archive | |
| .xz | application/x-xz | application | XZ archive | |
| .doc | application/msword | application | Word document (legacy) | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | application | Word document (OOXML) | |
| .xls | application/vnd.ms-excel | application | Excel workbook (legacy) | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | application | Excel workbook (OOXML) | |
| .ppt | application/vnd.ms-powerpoint | application | PowerPoint deck (legacy) | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | application | PowerPoint deck (OOXML) | |
| .odt | application/vnd.oasis.opendocument.text | application | OpenDocument text | |
| .ods | application/vnd.oasis.opendocument.spreadsheet | application | OpenDocument spreadsheet | |
| .odp | application/vnd.oasis.opendocument.presentation | application | OpenDocument presentation | |
| .epub | application/epub+zip | application | Electronic publication | |
| .mobi | application/x-mobipocket-ebook | application | Kindle ebook | |
| .azw3 | application/vnd.amazon.ebook | application | Amazon ebook | |
| .wasm | application/wasm | application | WebAssembly binary | |
| .bin | application/octet-stream | application | Generic binary | |
| .exe | application/vnd.microsoft.portable-executable | application | Windows executable | |
| .msi | application/x-msi | application | Windows installer | |
| .apk | application/vnd.android.package-archive | application | Android package | |
| .deb | application/vnd.debian.binary-package | application | Debian package | |
| .dmg | application/x-apple-diskimage | application | Apple disk image | |
| .iso | application/x-iso9660-image | application | Disc image | |
| .jar | application/java-archive | application | Java archive | |
| .woff | font/woff | font | Web open font format | |
| .woff2 | font/woff2 | font | Web open font format 2 | |
| .ttf | font/ttf | font | TrueType font | |
| .otf | font/otf | font | OpenType font | |
| .eot | application/vnd.ms-fontobject | font | Embedded open type | |
| .sql | application/sql | application | SQL script | |
| .db | application/x-sqlite3 | application | SQLite database | |
| .sh | application/x-sh | text | Shell script | |
| .py | text/x-python | text | Python source | |
| .rb | text/x-ruby | text | Ruby source | |
| .go | text/x-go | text | Go source | |
| .rs | text/rust | text | Rust source | |
| .php | application/x-httpd-php | text | PHP script | |
| .java | text/x-java-source | text | Java source | |
| .c | text/x-c | text | C source | |
| .cpp | text/x-c++src | text | C++ source | |
| .cs | text/x-csharp | text | C# source | |
| .swift | text/x-swift | text | Swift source | |
| .kt | text/x-kotlin | text | Kotlin source | |
| .ini | text/plain | text | Initialization config | |
| .env | text/plain | text | Environment variables | |
| .toml | application/toml | text | TOML config | |
| .srt | application/x-subrip | text | SubRip subtitles | |
| .vtt | text/vtt | text | Web video text tracks | |
| .obj | model/obj | application | Wavefront 3D model | |
| .glb | model/gltf-binary | application | glTF binary 3D | |
| .gltf | model/gltf+json | application | glTF 3D (JSON) | |
| .stl | model/stl | application | Stereolithography 3D | |
| .kml | application/vnd.google-earth.kml+xml | application | Keyhole markup (maps) | |
| .gpx | application/gpx+xml | application | GPS exchange | |
| .vcf | text/vcard | text | vCard contact | |
| .eml | message/rfc822 | text | Email message | |
| .har | application/json | application | HTTP archive | |
| .ps | application/postscript | application | PostScript | |
| .dwg | image/vnd.dwg | image | AutoCAD drawing | |
| .oggv | video/ogg | video | Ogg video (Theora) | |
| .conf | text/plain | text | Configuration file | |
| .log | text/plain | text | Log file |
点击任意行的复制按钮即可把 MIME 类型写入剪贴板。输入不需要点号——"pdf" 与 ".pdf" 都可以。
该工具完全在你的浏览器中运行,数据不会离开你的设备,不会上传到任何服务器。
使用方法
- 1在过滤框输入扩展名(pdf、.png)或 MIME 前缀(audio/、video/web)。
- 2查看匹配行——扩展名、MIME 类型、类别和简短说明。
- 3点击行内复制按钮,把准确的 MIME 类型写入剪贴板。
MIME 类型查询表
配置 Web 服务器、上传接口、CORS 响应头或邮件附件过滤时,你需要每个扩展名对应的准确 MIME 类型——而在 image/jpg 与 image/jpeg 之间凭感觉二选一,只会让问题悄无声息地出现。本表收录实践中真正会遇到的扩展名:Web 资源、图片、音视频、办公文档、压缩包、字体、配置文件,以及少量编程语言源码。
支持按扩展名(带不带点均可)或按 MIME 前缀(如 text/、application/json)过滤。每行都有一键复制,写入剪贴板的就是你应放进配置里的原样字符串。
常见问题
为什么有的条目显示 text/javascript 而不是 application/javascript?
RFC 9239 已废弃 application/javascript,改用 text/javascript,WHATWG 服务器默认值也已同步。本表在标准变更处采用当前规范,复制出的值正是现代服务器与校验器所期待的。
这是完整的 IANA 媒体类型注册表吗?
不是——IANA 注册了上千种类型,多数是厂商专用或历史遗留。本表聚焦 Web 开发、部署配置和邮件处理中真正会碰到的约 120 条,并给出当前正确的取值。
为什么 .ts 出现了两次、类别不同?
这个扩展名确实有歧义:TypeScript 源码(text/x.typescript)和 MPEG 传输流(video/mp2t)都用 .ts。服务器根据目录上下文判断,请确认你的场景指的是哪一个。
结果准确吗?
计算遵循官方定义 — SI 换算系数、NIST 常量或页面上给出的公式,结果按实际需要的有效数字显示。
手机上能用吗?
可以。界面自适应触屏输入,加载完成后计算在离线状态下也能跑。
这个工具免费吗?
完全免费 — 无需注册、没有订阅、无每日限额,输出不带水印。
相关工具
Base64 编码
在线把文本编码为 Base64,完整支持 UTF-8——emoji、重音符号、中日韩文字都不会损坏。免费、私密、数据不出浏览器。
Base64 图片
图片与 base64 data URL 双向转换——预览、校验、下载,附精确的体积对比,全部在浏览器本地完成。
HTML 转义 / 反转义
实时互转 HTML 实体:& < > 引号一键转义,可选数字实体处理非 ASCII 字符,并显示字符数变化。
JSON 格式化
在线美化凌乱的 JSON——支持 2 空格、4 空格或 Tab 缩进,即时校验并精确报错,全程在浏览器本地完成。
HTTP 状态码速查
按 1xx–5xx 分类收录 56 个 HTTP 状态码,每条一句平实解释,支持按号码或名称搜索,点击行即复制数字。
CSV 转 JSON
把 CSV 转成 JSON 并自动推断类型——数字、布尔、null 自动识别,带引号字段正确解析。粘贴即转,数据不上传。
哈希生成器
在浏览器里计算文本或文件的 SHA-1、SHA-256、SHA-384、SHA-512、MD5 哈希。快速完整性校验,文件不上传。
URL 解析器
粘贴任意 URL,实时拆解为协议、主机、端口、逐级路径、解码后的查询参数和锚点,并可一键复制为 JSON。
嵌入这个工具
一行代码把工具放到你的网站——它在访客的浏览器里运行。
<iframe src="https://zoyku.com/zh/tools/mime-types?embed=1" width="100%" height="640" style="border:0;border-radius:16px" title="Zoyku — mime-types" loading="lazy"></iframe>