Tabla de tipos MIME
Busque entre más de 120 tipos MIME comunes por extensión o prefijo MIME, con categoría y descripción, y copie cualquier tipo con un clic.
125 / 125
| Extensión | Tipo MIME | Categoría | Descripción | |
|---|---|---|---|---|
| .html | text/html | text | Web page | |
| .htm | text/html | text | Web page (legacy extension) | |
| .css | text/css | text | Style sheet | |
| .csv | text/csv | text | Comma-separated values | |
| .txt | text/plain | text | Plain text | |
| .md | text/markdown | text | Markdown document | |
| .xml | application/xml | text | Extensible markup | |
| .yaml | application/yaml | text | YAML config | |
| .yml | application/yaml | text | YAML config (short ext) | |
| .json | application/json | application | JSON data | |
| .js | text/javascript | text | JavaScript | |
| .mjs | text/javascript | text | ES module JavaScript | |
| .ts | text/x.typescript | text | TypeScript source | |
| .jsx | text/jsx | text | React JSX source | |
| .rtf | application/rtf | text | Rich text format | |
| .ics | text/calendar | text | iCalendar event | |
| .vcard | text/vcard | text | vCard contact | |
| .png | image/png | image | Portable network graphics | |
| .jpg | image/jpeg | image | JPEG image | |
| .jpeg | image/jpeg | image | JPEG image (long ext) | |
| .gif | image/gif | image | Graphics interchange format | |
| .webp | image/webp | image | WebP image | |
| .avif | image/avif | image | AV1 image format | |
| .svg | image/svg+xml | image | Scalable vector graphics | |
| .bmp | image/bmp | image | Bitmap image | |
| .ico | image/x-icon | image | Icon file | |
| .tif | image/tiff | image | Tagged image format | |
| .tiff | image/tiff | image | Tagged image format (long ext) | |
| .heic | image/heic | image | High efficiency image (Apple) | |
| .heif | image/heif | image | High efficiency image format | |
| .psd | image/vnd.adobe.photoshop | image | Photoshop document | |
| .ai | application/postscript | image | Adobe Illustrator art | |
| .raw | image/x-raw | image | Camera raw image | |
| .mp3 | audio/mpeg | audio | MP3 audio | |
| .wav | audio/wav | audio | Waveform audio | |
| .ogg | audio/ogg | audio | Ogg audio container | |
| .oga | audio/ogg | audio | Ogg audio (audio-only) | |
| .opus | audio/opus | audio | Opus audio | |
| .flac | audio/flac | audio | Free lossless audio | |
| .m4a | audio/mp4 | audio | MPEG-4 audio | |
| .aac | audio/aac | audio | Advanced audio coding | |
| .wma | audio/x-ms-wma | audio | Windows media audio | |
| .mid | audio/midi | audio | Musical instrument data | |
| .aiff | audio/aiff | audio | Audio interchange file | |
| .amr | audio/amr | audio | Adaptive multi-rate audio | |
| .mp4 | video/mp4 | video | MPEG-4 video | |
| .webm | video/webm | video | WebM video | |
| .mkv | video/x-matroska | video | Matroska video | |
| .mov | video/quicktime | video | QuickTime movie | |
| .avi | video/x-msvideo | video | Audio video interleaved | |
| .wmv | video/x-ms-wmv | video | Windows media video | |
| .flv | video/x-flv | video | Flash video | |
| .mpg | video/mpeg | video | MPEG video | |
| .mpeg | video/mpeg | video | MPEG video (long ext) | |
| .m4v | video/x-m4v | video | iTunes video | |
| .3gp | video/3gpp | video | 3GPP mobile video | |
| .ts | video/mp2t | video | MPEG transport stream | |
| application/pdf | application | Portable document format | ||
| .zip | application/zip | application | Zip archive | |
| .gz | application/gzip | application | Gzip archive | |
| .tgz | application/gzip | application | Tarball, gzipped | |
| .tar | application/x-tar | application | Tape archive | |
| .7z | application/x-7z-compressed | application | 7-Zip archive | |
| .rar | application/vnd.rar | application | RAR archive | |
| .bz2 | application/x-bzip2 | application | Bzip2 archive | |
| .xz | application/x-xz | application | XZ archive | |
| .doc | application/msword | application | Word document (legacy) | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | application | Word document (OOXML) | |
| .xls | application/vnd.ms-excel | application | Excel workbook (legacy) | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | application | Excel workbook (OOXML) | |
| .ppt | application/vnd.ms-powerpoint | application | PowerPoint deck (legacy) | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | application | PowerPoint deck (OOXML) | |
| .odt | application/vnd.oasis.opendocument.text | application | OpenDocument text | |
| .ods | application/vnd.oasis.opendocument.spreadsheet | application | OpenDocument spreadsheet | |
| .odp | application/vnd.oasis.opendocument.presentation | application | OpenDocument presentation | |
| .epub | application/epub+zip | application | Electronic publication | |
| .mobi | application/x-mobipocket-ebook | application | Kindle ebook | |
| .azw3 | application/vnd.amazon.ebook | application | Amazon ebook | |
| .wasm | application/wasm | application | WebAssembly binary | |
| .bin | application/octet-stream | application | Generic binary | |
| .exe | application/vnd.microsoft.portable-executable | application | Windows executable | |
| .msi | application/x-msi | application | Windows installer | |
| .apk | application/vnd.android.package-archive | application | Android package | |
| .deb | application/vnd.debian.binary-package | application | Debian package | |
| .dmg | application/x-apple-diskimage | application | Apple disk image | |
| .iso | application/x-iso9660-image | application | Disc image | |
| .jar | application/java-archive | application | Java archive | |
| .woff | font/woff | font | Web open font format | |
| .woff2 | font/woff2 | font | Web open font format 2 | |
| .ttf | font/ttf | font | TrueType font | |
| .otf | font/otf | font | OpenType font | |
| .eot | application/vnd.ms-fontobject | font | Embedded open type | |
| .sql | application/sql | application | SQL script | |
| .db | application/x-sqlite3 | application | SQLite database | |
| .sh | application/x-sh | text | Shell script | |
| .py | text/x-python | text | Python source | |
| .rb | text/x-ruby | text | Ruby source | |
| .go | text/x-go | text | Go source | |
| .rs | text/rust | text | Rust source | |
| .php | application/x-httpd-php | text | PHP script | |
| .java | text/x-java-source | text | Java source | |
| .c | text/x-c | text | C source | |
| .cpp | text/x-c++src | text | C++ source | |
| .cs | text/x-csharp | text | C# source | |
| .swift | text/x-swift | text | Swift source | |
| .kt | text/x-kotlin | text | Kotlin source | |
| .ini | text/plain | text | Initialization config | |
| .env | text/plain | text | Environment variables | |
| .toml | application/toml | text | TOML config | |
| .srt | application/x-subrip | text | SubRip subtitles | |
| .vtt | text/vtt | text | Web video text tracks | |
| .obj | model/obj | application | Wavefront 3D model | |
| .glb | model/gltf-binary | application | glTF binary 3D | |
| .gltf | model/gltf+json | application | glTF 3D (JSON) | |
| .stl | model/stl | application | Stereolithography 3D | |
| .kml | application/vnd.google-earth.kml+xml | application | Keyhole markup (maps) | |
| .gpx | application/gpx+xml | application | GPS exchange | |
| .vcf | text/vcard | text | vCard contact | |
| .eml | message/rfc822 | text | Email message | |
| .har | application/json | application | HTTP archive | |
| .ps | application/postscript | application | PostScript | |
| .dwg | image/vnd.dwg | image | AutoCAD drawing | |
| .oggv | video/ogg | video | Ogg video (Theora) | |
| .conf | text/plain | text | Configuration file | |
| .log | text/plain | text | Log file |
Pulse Copiar en cualquier fila para llevar el tipo MIME al portapapeles. Sin punto: valen «pdf» y «.pdf».
Siguientes pasos
Esta herramienta funciona por completo en tu navegador. Tus datos nunca salen de tu dispositivo y no se suben a ningún servidor.
Cómo usarlo
- 1Escriba una extensión (pdf, .png) o un prefijo MIME (audio/, video/web) en el filtro.
- 2Revise las filas coincidentes: extensión, tipo MIME, categoría y una descripción breve.
- 3Pulse Copiar en una fila para llevar el tipo MIME exacto al portapapeles.
Tabla de tipos MIME
Al configurar un servidor web, un gestor de subidas, una cabecera CORS o un filtro de adjuntos necesita el tipo MIME exacto de cada extensión — y elegir a ojo entre image/jpg e image/jpeg hace que los problemas aparezcan en silencio. Esta tabla cubre las extensiones que de verdad se usan: recursos web, imágenes, audio y vídeo, documentos de oficina, archivos comprimidos, fuentes, configuraciones y unas cuantas fuentes de código.
Filtre por extensión (con o sin punto) o por prefijo MIME como text/ o application/json. Cada fila lleva copia con un clic, así que lo que llega al portapapeles es exactamente la cadena que debe ir en su configuración.
Preguntas frecuentes
¿Por qué algunas entradas muestran text/javascript en vez de application/javascript?
La RFC 9239 obsoletó application/javascript en favor de text/javascript, y los servidores WHATWG lo usan por defecto. La tabla sigue los estándares vigentes donde cambiaron, así que lo que copia es lo que esperan los servidores y validadores modernos.
¿Es el registro completo de tipos de medios de IANA?
No: IANA lista más de mil tipos registrados, muchos específicos de un fabricante o históricos. Esta tabla se centra en unas 120 entradas que aparecen de verdad en desarrollo web, configuraciones de despliegue y correo, con los valores actuales correctos.
¿Por qué .ts aparece dos veces con categorías distintas?
La extensión es genuinamente ambigua: el código fuente TypeScript (text/x.typescript) y los flujos de transporte MPEG (video/mp2t) usan ambos .ts. Los servidores deciden según el contexto de directorio, así que compruebe cuál le aplica.
How accurate are the results?
Calculations follow the official definitions — SI conversion factors, NIST constants, or the governing formula shown on the page — and results display to enough significant digits for real-world use.
Can I use it on mobile?
Yes. The interface is responsive and all inputs adapt to touch; the calculation itself runs offline once loaded.
¿Esta herramienta es gratis?
Sí, totalmente gratis: sin registro, sin suscripción, sin límites diarios y sin marcas de agua.
Herramientas relacionadas
Codificador Base64
Codifica texto a Base64 al instante con soporte UTF-8 completo: emojis, acentos y caracteres CJK sobreviven intactos. Gratis, privado, nada sale de tu navegador.
Imagen Base64
Convierte imágenes a data URLs base64 y viceversa: previsualiza, valida y descarga, con comparación exacta de tamaños. Todo en tu navegador.
Escapar / desescapar HTML
Escapa o desescapa entidades HTML en vivo mientras escribes: & < > y comillas se vuelven referencias seguras, con modo numérico opcional para no ASCII.
Formateador JSON
Formatea y embellece JSON desordenado en línea: 2 espacios, 4 espacios o tabulaciones, con validación instantánea y errores localizados al carácter.
Códigos de estado HTTP
Referencia buscable de 56 códigos de estado HTTP agrupados por clase, cada uno explicado en una frase llana — pulsa una fila para copiar el número.
CSV a JSON
Convierte CSV a JSON con inferencia de tipos automática: detecta números, booleanos y nulos, y trata bien los campos entrecomillados. Pega, convierte, copia.
Generador de hashes
Calcula hashes SHA-1, SHA-256, SHA-384, SHA-512 o MD5 de texto o archivos en tu navegador. Checksums rápidos para integridad — nada se sube.
Analizador de URLs
Pega cualquier URL y verla descompuesta en vivo: protocolo, host, puerto, cada segmento de ruta, parámetros decodificados y hash, con copia a JSON.
Insertar esta herramienta
Pon esta herramienta en tu sitio con una línea: se ejecuta en el navegador del visitante.
<iframe src="https://zoyku.com/es/tools/mime-types?embed=1" width="100%" height="640" style="border:0;border-radius:16px" title="Zoyku — mime-types" loading="lazy"></iframe>